Warlock PvP Transmog Sets in World of Warcraft: Shadowlands. Preview them on any race in the model viewer, or use additional filters or searches. Warlock covenant for pvp. Enhneedslove-agamaggan September 28, 2020, 12:11pm #1. I probably go Warlock in SL and im a noob Warlock so which covenant. One of my stated goals in Shadowlands was to level up a Warlock alt and do some PvP. In retrospect, I’m not entirely sure WHY I had thought that was a good idea. Perhaps memories of ages past in which Warlocks were Battleground gods. That is, unfortunately, no longer the case. Or maybe it still is, and I just suck.
Warlock Pvp For All Of Your Needs 2
Stats Type | Class | Rating | |
---|---|---|---|
Classes, Specs | Talents | 1800+ 2000+ 2200+ | |
Professions | Gear, Gems, Enchants | ||
Races & Factions | Best players | Spec | |
Players Stats | |||
Realm stats |
Best PvP Warlocks races & faction
Last Database Update : - Players with 1800 rating or higher

Race | % (1800+) | % (Level 120) | |
---|---|---|---|
Orc | 29.7% | (♂: 17.5% - ♀: 12.2%) | 6.8% |
Human | 19.8% | (♂: 7.3% - ♀: 12.5%) | 13.1% |
Troll | 15.1% | (♂: 8.5% - ♀: 6.6%) | 5.1% |
Undead | 13.5% | (♂: 11.5% - ♀: 2%) | 5.8% |
Void Elf | 9.1% | (♂: 2.4% - ♀: 6.7%) | 4.5% |
Blood Elf | 3.8% | (♂: 1.3% - ♀: 2.5%) | 17.9% |
Gnome | 2.2% | (♂: 1.2% - ♀: 1%) | 2% |
Nightborne | 1.9% | (♂: 0.4% - ♀: 1.5%) | 2.4% |
Goblin | 1.7% | (♂: 0.9% - ♀: 0.8%) | 1.6% |
Dark Iron Dwarf | 1.5% | (♂: 1% - ♀: 0.4%) | 1.4% |
Dwarf | 1% | (♂: 0.7% - ♀: 0.3%) | 1.9% |
Worgen | 0.7% | (♂: 0.5% - ♀: 0.2%) | 3.1% |


Warlock Pvp For All Of Your Needs 1
: 4k Led Home Theatre ProjectorfasrresumeFaction | % (1800+) | % (Level 120) |
---|---|---|
Alliance | 23.7% | 47.8% |
Horde | 76.3% | 52.2% |